
| Name | Henry Tozer Boles | ||
| Born | Jul 1880 | Paignton, Devonshire, England |
|
| Gender | Male | ||
| Census | 3 Apr 1881 | Paignton, Devonshire, England |
|
| Age: 9m | |||
| Address: 10 Polsham Road | |||
| Census | 5 Apr 1891 | Paignton, Devonshire, England |
|
| Age: 10y | |||
| Address: 3 Lower Polsham Cottages | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I4942 | Mitchell Families | |
| Last Modified | 16 Apr 2010 | ||
| Father | Charles Boels (ID:I4941)b. 1855, Ipplepen, Devonshire, England | |
| Mother | Maria Rich King Tozer (ID:I4926)b. 1855, Paignton, Devonshire, England | |
| Married | 1879 | Paignton, Devonshire, England |
| Family ID | F1312 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |