
| Name | Josiah Memery | |
| Born | 1849 | Torquay, Devonshire, England |
| Gender | Male | |
| Census | 2 Apr 1871 | Tormoham Parish, Devonshire, England |
| Age: 21y | ||
| Address: Sch 297 Temperance Street | ||
| Occupation | 2 Apr 1871 | Tormoham Parish, Devonshire, England |
| Baker | ||
| Census | 3 Apr 1881 | Tormoham Parish, Devonshire, England |
| Age: 31y | ||
| Address: 3 Prospect Place, Parkfield Road | ||
|
||
| Occupation | 3 Apr 1881 | Tormoham Parish, Devonshire, England |
| Baker | ||
| Census | 5 Apr 1891 | Cockington, Devonshire, England |
| Age: 41y | ||
| Address: 8 Innsbrook Terrace | ||
| Occupation | 5 Apr 1891 | Cockington, Devonshire, England |
| Colporteur | ||
| Died | 1914 | Newton Abbot, Devonshire, England |
| Age: 64y | ||
| Person ID | I4787 | Mitchell Families |
| Last Modified | 16 Apr 2010 | |
| Family | Susannah Martin (ID:I4786)b. 15 Jun 1847, Ashprington, Devonshire, England d. 1915, Newton Abbot, Devonshire, England | |||
| Married | 1868 | Newton Abbot, Devonshire, England |
||
| Age at Marriage | He was 19 years - She was 20 years and 6 months | |||
| Children |
|
|||
| Last Modified | 19 Dec 2007 | |||
| Family ID | F1278 | Group Sheet | Family Chart | ||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |