


| Birth | 1822 | Clyst St Mary, Devonshire, England |
||||||||||||||||||||
| Christened | 20 Jun 1822 | Clyst St Mary, Devonshire, England |
||||||||||||||||||||
| Died | 1897 | Stoke Damerel, Devonshire, England |
||||||||||||||||||||
| Father | John Anniss b. Abt 1757, Farringdon, Devonshire, England | |||||||||||||||||||||
| Mother | Elizabeth Cruwys b. Abt 1783, Farringdon, Devonshire, England | |||||||||||||||||||||
| Married | 31 Jul 1803 | Exeter, Devonshire, England |
||||||||||||||||||||
| Family | Matthew Drake Bricknell b. 1816, Woodbury, Devonshire, England | |||||||||||||||||||||
| Married | 30 Oct 1842 | Poltimore, Devonshire, England |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

| Birth | 23 Apr 1821 | Woodbury, Devonshire, England |
||||||
| Christened | 17 May 1821 | Woodbury, Devonshire, England |
||||||
| Died | 5 Aug 1856 | Newton Abbot, Devonshire, England |
||||||
| Father | William Bricknell b. 1793, Colaton Raleigh, Devonshire, England | |||||||
| Mother | Sarah Phillips b. 21 Jun 1795, Woodbury, Devonshire, England | |||||||
| Married | 5 Nov 1815 | Exeter, Devonshire, England |
||||||
| Family | Mary Ann Smith b. 20 Nov 1819, Teignmouth, Devonshire, England | |||||||
| Married | 1846 | Teignmouth, Devonshire, England |
||||||
| Children |
|
|||||||

| Birth | 20 Nov 1819 | Teignmouth, Devonshire, England |
||||||
| Died | 26 Aug 1893 | Teignmouth, Devonshire, England |
||||||
| Family 1 | Robert Phillips Bricknell b. 23 Apr 1821, Woodbury, Devonshire, England | |||||||
| Married | 1846 | Teignmouth, Devonshire, England |
||||||
| Children |
|
|||||||
| Family 2 | Charles Johnson b. Cal 1823, Teignmouth, Devonshire, England | |||||||
| Married | 1861 | Teignmouth, Devonshire, England |
||||||
| Children |
|
|||||||

| Birth | 1826 | Aylesbeare, Devonshire, England |
||||
| Christened | 12 Feb 1826 | Farringdon, Devonshire, England |
||||
| Died | 1899 | St Thomas RD, Devonshire, England |
||||
| Father | William Bricknell b. 1793, Colaton Raleigh, Devonshire, England | |||||
| Mother | Sarah Phillips b. 21 Jun 1795, Woodbury, Devonshire, England | |||||
| Married | 5 Nov 1815 | Exeter, Devonshire, England |
||||
| Family | James John Stokes b. 1823, Powderham, Devonshire, England | |||||
| Married | 20 Jul 1846 | Exeter, Devonshire, England |
||||
| Children |
|
|||||

| Birth | 1823 | Powderham, Devonshire, England |
||||
| Christened | 7 Dec 1823 | Powderham, Devonshire, England |
||||
| Died | 1883 | Exeter, Devonshire, England |
||||
| Father | James Stokes b. 1777, Powderham, Devonshire, England | |||||
| Mother | Ann Bustard b. 1785, Devonshire, England | |||||
| Married | 2 May 1807 | Powderham, Devonshire, England |
||||
| Family | Elizabeth Bricknell b. 1826, Aylesbeare, Devonshire, England | |||||
| Married | 20 Jul 1846 | Exeter, Devonshire, England |
||||
| Children |
|
|||||

| Birth | 1827 | Farringdon, Devonshire, England |
||||||||||||||||||||||
| Died | 26 Dec 1909 | Fitzroy South, Victoria, Australia |
||||||||||||||||||||||
| Buried | Dec 1909 | Melbourne, Victoria, Australia |
||||||||||||||||||||||
| Father | William Bricknell b. 1793, Colaton Raleigh, Devonshire, England | |||||||||||||||||||||||
| Mother | Sarah Phillips b. 21 Jun 1795, Woodbury, Devonshire, England | |||||||||||||||||||||||
| Married | 5 Nov 1815 | Exeter, Devonshire, England |
||||||||||||||||||||||
| Family | Bridget Emma "Emma" Gleeson b. Abt 1828 | |||||||||||||||||||||||
| Married | 1856 | Victoria, Australia |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||

| Nickname | Emma | |||||||||||||||||||||||
| Birth | Abt 1828 | |||||||||||||||||||||||
| Died | 23 Jan 1909 | Fitzroy South, Victoria, Australia |
||||||||||||||||||||||
| Buried | Jan 1909 | Melbourne, Victoria, Australia |
||||||||||||||||||||||
| Family | George Bricknell b. 1827, Farringdon, Devonshire, England | |||||||||||||||||||||||
| Married | 1856 | Victoria, Australia |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||

| Birth | 1831 | Colyton, Devonshire, England |
||||
| Christened | 18 Dec 1831 | Farringdon, Devonshire, England |
||||
| Died | 1875 | |||||
| Father | William Bricknell b. 1793, Colaton Raleigh, Devonshire, England | |||||
| Mother | Sarah Phillips b. 21 Jun 1795, Woodbury, Devonshire, England | |||||
| Married | 5 Nov 1815 | Exeter, Devonshire, England |
||||
| Family | Selina Cook b. 1832, London, England | |||||
| Children |
|
|||||

| Birth | 1834 | Aylesbeare, Devonshire, England |
||||||||||||||||||||||||||||
| Christened | 18 May 1834 | Aylesbeare, Devonshire, England |
||||||||||||||||||||||||||||
| Died | 7 Mar 1923 | Preston, Victoria, Australia |
||||||||||||||||||||||||||||
| Buried | 1923 | Melbourne, Victoria, Australia |
||||||||||||||||||||||||||||
| Father | William Bricknell b. 1793, Colaton Raleigh, Devonshire, England | |||||||||||||||||||||||||||||
| Mother | Sarah Phillips b. 21 Jun 1795, Woodbury, Devonshire, England | |||||||||||||||||||||||||||||
| Married | 5 Nov 1815 | Exeter, Devonshire, England |
||||||||||||||||||||||||||||
| Family | George Witham b. 25 May 1823, Tooting Graveney, London, England | |||||||||||||||||||||||||||||
| Married | 15 Apr 1853 | Portland, Victoria, Australia |
||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||

| Birth | 25 May 1823 | Tooting Graveney, London, England |
||||||||||||||||||||||||||||
| Christened | 25 May 1823 | Tooting Graveney, London, England |
||||||||||||||||||||||||||||
| Died | 19 Jan 1908 | Collingwood, Victoria, Australia |
||||||||||||||||||||||||||||
| Buried | 1908 | Melbourne, Victoria, Australia |
||||||||||||||||||||||||||||
| Father | John Witham b. Cal 1795, Blackmore, Essex, England | |||||||||||||||||||||||||||||
| Mother | Elizabeth Churchill b. Cal 1789, Epsom, Surrey, England | |||||||||||||||||||||||||||||
| Family | Sarah Bricknell b. 1834, Aylesbeare, Devonshire, England | |||||||||||||||||||||||||||||
| Married | 15 Apr 1853 | Portland, Victoria, Australia |
||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||

| Birth | 1836 | Aylesbeare, Devonshire, England |
||||||
| Died | 12 Nov 1869 | At Sea |
||||||
| Father | William Bricknell b. 1793, Colaton Raleigh, Devonshire, England | |||||||
| Mother | Sarah Phillips b. 21 Jun 1795, Woodbury, Devonshire, England | |||||||
| Married | 5 Nov 1815 | Exeter, Devonshire, England |
||||||
| Family | Ester Ann Willacott b. Cal 1843, Topsham, Devonshire, England | |||||||
| Married | 15 Feb 1864 | Exeter, Devonshire, England |
||||||
| Address: Holy Trinity Church | ||||||||
| Children |
|
|||||||

| Birth | Cal 1843 | Topsham, Devonshire, England |
||||||
| Father | William Willacott b. Cal 1805, Topsham, Devonshire, England | |||||||
| Mother | Esther [Willacott] b. Cal 1819, Topsham, Devonshire, England | |||||||
| Family | William Bricknell b. 1836, Aylesbeare, Devonshire, England | |||||||
| Married | 15 Feb 1864 | Exeter, Devonshire, England |
||||||
| Address: Holy Trinity Church | ||||||||
| Children |
|
|||||||

| Birth | 1793 | Colaton Raleigh, Devonshire, England |
||||||||||||||||
| Christened | Yes, date unknown | |||||||||||||||||
| Died | Jun 1870 | Exeter, Devonshire, England |
||||||||||||||||
| Father | John Bricknell b. 1755, Clyst Honiton, Devonshire, England | |||||||||||||||||
| Mother | Sarah Drake b. 1762, Aylesbeare, Devonshire, England | |||||||||||||||||
| Married | 2 Nov 1779 | Aylesbeare, Devonshire, England |
||||||||||||||||
| Family | Sarah Phillips b. 21 Jun 1795, Woodbury, Devonshire, England | |||||||||||||||||
| Married | 5 Nov 1815 | Exeter, Devonshire, England |
||||||||||||||||
| Address: All Hallows Church, Goldsmith Street, Exeter | ||||||||||||||||||
| Children |
|
|||||||||||||||||

| Birth | 21 Jun 1795 | Woodbury, Devonshire, England |
||||||||||||||||
| Died | 1848 | Topsham, Devonshire, England |
||||||||||||||||
| Family | William Bricknell b. 1793, Colaton Raleigh, Devonshire, England | |||||||||||||||||
| Married | 5 Nov 1815 | Exeter, Devonshire, England |
||||||||||||||||
| Address: All Hallows Church, Goldsmith Street, Exeter | ||||||||||||||||||
| Children |
|
|||||||||||||||||
| Name | Mary Ann Bricknell | ||||||||||||||
| Born | 1840 | Topsham, Devonshire, England |
|||||||||||||
| Gender | Female | ||||||||||||||
| Died | 1841 | Topsham, Devonshire, England |
|||||||||||||
| Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
| Person ID | I4190 | Mitchell Families | |||||||||||||
| Last Modified | 21 Nov 2007 | ||||||||||||||
| Father | William Bricknell (ID:I752)b. 1793, Colaton Raleigh, Devonshire, England d. Jun 1870, Exeter, Devonshire, England | |
| Mother | Sarah Phillips (ID:I751) b. 21 Jun 1795, Woodbury, Devonshire, England d. 1848, Topsham, Devonshire, England | |
| Married | 5 Nov 1815 | Exeter, Devonshire, England |
| Address: All Hallows Church, Goldsmith Street, Exeter | ||
| Family ID | F199 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||

