
| Name | Thomas Hallett Michell | ||
| Born | 1766 | Kingsbridge, Devonshire, England |
|
| Gender | Male | ||
| Siblings | 1 sibling | ||
| |||
| Person ID | I3837 | Mitchell Families | |
| Last Modified | 5 May 2007 | ||
| Father | Edward Michell (ID:I3835) b. 1738, West Alvington, Devonshire, England | |
| Mother | Mary [Michell] (ID:I3836) b. 1748, Alphington, Devonshire, England | |
| Married | 2 Aug 1763 | Kingsbridge, Devonshire, England |
| Family ID | F1028 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||