
| Name | Annie Elizabeth Cleaver [1] | ||
| Born | 1865 | Tetbury, Gloucestershire, England |
|
| Gender | Female | ||
| Census | 2 Apr 1871 | Tetbury, Gloucestershire, England |
|
| Age: 6y | |||
| Address: Sch 37, Church Lane | |||
| Census | 3 Apr 1881 | Tetbury, Gloucestershire, England |
|
| Age: 16y | |||
| Address: Sch 100, Long Street | |||
| Occupation | 3 Apr 1881 | Tetbury, Gloucestershire, England |
|
| Domestic Servant | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I3381 | Mitchell Families | |
| Last Modified | 16 Apr 2010 | ||
| Father | Esau Cleaver (ID:I234)b. 1836, Tetbury, Gloucestershire, England d. 1880, Tetbury, Gloucestershire, England | |
| Mother | Elizabeth Pegler (ID:I3987)b. Mar 1841, Wotton-Under-Edge, Gloucestershire, England d. 1875, Tetbury, Gloucestershire, England | |
| Married | 1864 | Tetbury, Gloucestershire, England |
| Family ID | F904 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |