![Susan [Sercombe]](img/female.jpg)
| Name | Susan [Sercombe] | |
| Born | Abt 1799 | Christow, Devonshire, England |
| Gender | Female | |
| Census | 6 Jun 1841 | Christow, Devonshire, England |
| Age: 40y | ||
| Address: New Road | ||
| Census | 30 Mar 1851 | Christow, Devonshire, England |
| Age: 51y | ||
| Address: New Road | ||
| Occupation | 30 Mar 1851 | Christow, Devonshire, England |
| Pauper | ||
| Age: 51y | ||
| Census | 7 Apr 1861 | Christow, Devonshire, England |
| Age: 63y | ||
| Address: Teign Terrace | ||
| Occupation | 7 Apr 1861 | Christow, Devonshire, England |
| Pauper | ||
| Age: 63y | ||
| Census | 2 Apr 1871 | Christow, Devonshire, England |
| Age: 72y | ||
| Address: Teign Terrace | ||
| Occupation | 2 Apr 1871 | Christow, Devonshire, England |
| Charwoman | ||
| Age: 72y | ||
| Person ID | I3323 | Mitchell Families |
| Last Modified | 16 Apr 2010 | |
| Family | John Sercombe (ID:I3324) b. Cal 1806, Devonshire, England d. 1845, Christow, Devonshire, England | |||||||||
| Children |
|
|||||||||
| Last Modified | 27 Mar 2007 | |||||||||
| Family ID | F891 | Group Sheet | Family Chart | ||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|