
| Name | Joseph Marriott | |
| Born | 1874 | Bicester, Oxfordshire, England |
| Gender | Female | |
| Census | 3 Apr 1881 | Bicester, Oxfordshire, England |
| Age: 7y | ||
| Address: Morris Yard, Sheep Street, Market End | ||
| Census | 5 Apr 1891 | Bicester, Oxfordshire, England |
| Age: 16y | ||
| Address: 5, St John's Terrace | ||
| Occupation | 5 Apr 1891 | Bicester, Oxfordshire, England |
| Carter | ||
| Person ID | I29686 | Mitchell Families |
| Last Modified | 17 Aug 2015 | |
| Father | Male Unknown (ID:I29692) | |
| Mother | Sarah Ann Marriott (ID:I29683)b. 1854, Launton, Oxfordshire, England d. 1896, Bicester, Oxfordshire, England | |
| Family ID | F7203 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |