
| Name | James Kenyon [1] | ||
| Born | Cal 1899 | Widnes, Lancashire, England |
|
| Gender | Male | ||
| Census | 31 Mar 1901 | Widnes, Lancashire, England |
|
| Age: 1y | |||
| Address: 38, Mayor Street | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I29500 | Mitchell Families | |
| Last Modified | 30 Jun 2015 | ||
| Father | Unknown (James?) Kenyon (ID:I29503) | |
| Mother | Catherine "Kate" Murphy (ID:I29457)b. 1869, St Helens, Merseyside, England | |
| Family ID | F7151 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|