
| Name | Mary Anne Shrimpton | ||
| Born | 1827 | Penn, Buckinghamshire, England |
|
| Christened | 17 Oct 1827 | Penn, Buckinghamshire, England |
|
| Gender | Female | ||
| Siblings | 1 sibling | ||
| |||
| Person ID | I29168 | Mitchell Families | |
| Last Modified | 28 Apr 2015 | ||
| Father | Charles Shrimpton (ID:I29166) b. Cal 1794, Penn, Buckinghamshire, England | |
| Mother | Mary Staples (ID:I29165)b. Cal 1785, Thame, Oxfordshire, England | |
| Family ID | F7068 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|