
| Name | Rosa Ann White [1] | ||||
| Born | 1858 | Plumstead, London, England |
|||
| Gender | Female | ||||
| Census | 7 Apr 1861 | Plumstead, London, England |
|||
| Age: 2y | |||||
| Address: 16, Charlotte Street | |||||
| Census | 2 Apr 1871 | Plumstead, London, England |
|||
| Age: 12y | |||||
| Address: 20, Inverness Place | |||||
| Siblings | 2 siblings | ||||
| |||||
| Person ID | I28844 | Mitchell Families | |||
| Last Modified | 31 Mar 2015 | ||||
| Father | Jesse White (ID:I28445)b. 1835, Aston Rowant, Oxfordshire, England d. 10 Mar 1879, Plumstead, London, England | |
| Mother | Sarah Ann Hawes (ID:I28846) b. Cal 1839, Hertfordshire, England | |
| Married | 6 Dec 1857 | All Souls Church, St Marylebone, London, England |
| Marriage Record: WHITE, Jesse and HAWES, Sarah Ann 18571206 |
||
| Family ID | F6986 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |