
| Name | Alfred George Luxford | |
| Born | 1888 | Ardingley, Sussex, England |
|
||
| Gender | Male | |
| AKA | Alfred George Luxley Simmonds | |
| Census | 5 Apr 1891 | Ardingley, Sussex, England |
| Age: 3y | ||
| Address: Sch 18, Sheet Lane | ||
| Census | 2 Apr 1911 | Brighton, Sussex, England |
| Age: 22y | ||
| Address: 12, Cleveland Road | ||
| Died | 1951 | Brighton, Sussex, England |
| Person ID | I28689 | Mitchell Families |
| Last Modified | 28 Mar 2015 | |
| Father | Male Unknown (ID:I28688) | |
| Mother | Eliza Jane Luxford (ID:I28686)b. 1866, West Hoathly, Sussex, England | |
| Family ID | F6944 | Group Sheet | Family Chart |
| Family | Rose Mary [Simmonds] (ID:I28690) b. 29 Oct 1889, Newbury, Berkshire, England d. 1972, Brighton, Sussex, England | |
| Notes |
|
|
| Last Modified | 28 Mar 2015 | |
| Family ID | F6945 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |