Name | Eleanor Field Wilson | ||||||||||||||||
Born | 1852 | Rickmansworth, Hertfordshire, England [1] | |||||||||||||||
Christened | 7 Aug 1853 | Rickmansworth, Hertfordshire, England [2] | |||||||||||||||
Gender | Female | ||||||||||||||||
Census | 7 Apr 1861 | Rickmansworth, Hertfordshire, England [3] | |||||||||||||||
Age: 8y | |||||||||||||||||
Address: Sch 64 (no address given) | |||||||||||||||||
Census | 3 Apr 1881 | Kensington, London, England [1] | |||||||||||||||
Age: 28y | |||||||||||||||||
Address: 4, Shaftesbury Mews | |||||||||||||||||
Census | 2 Apr 1911 | Pinner, Middlesex, England [4] | |||||||||||||||
Age: 56y | |||||||||||||||||
Address: The Cottage, Bridge Street | |||||||||||||||||
|
|||||||||||||||||
Occupation | 2 Apr 1911 | Pinner, Middlesex, England [4] | |||||||||||||||
Confectionery Dealer | |||||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I28290 | Mitchell Families | |||||||||||||||
Last Modified | 22 Mar 2015 |
Father | John Wilson (ID:I28295) b. 1827, Rickmansworth, Hertfordshire, England d. 1905, Watford, Hertfordshire, England (Age 78 years) | |
Mother | Elizabeth Bowman (ID:I28296) b. 16 Dec 1827, St Pancras, London, England d. 1899, Rickmansworth, Hertfordshire, England (Age 71 years) | |
Married | 1848 | Hemel Hempstead, Hertfordshire, England |
Family ID | F6850 | Group Sheet | Family Chart |
Family | James Rackliff (ID:I28288) b. 1854, Rickmansworth, Hertfordshire, England | |||||||
Married | 1875 | Watford, Hertfordshire, England | ||||||
Age at Marriage | She was 23 years - He was 21 years | |||||||
Children |
|
|||||||
Last Modified | 22 Mar 2015 | |||||||
Family ID | F6849 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|