
| Name | Martha Snellings [1] | ||||||||||||||||||||||
| Born | 1850 | Hillingdon, Middlesex, England |
|||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||
| Census | 30 Mar 1851 | Hillingdon, Middlesex, England |
|||||||||||||||||||||
| Age: 1y | |||||||||||||||||||||||
| Address: Sch 169 | |||||||||||||||||||||||
| Census | 7 Apr 1861 | Hillingdon, Middlesex, England |
|||||||||||||||||||||
| Age: 10y | |||||||||||||||||||||||
| Address: Sch 213, Hortonbridge | |||||||||||||||||||||||
| Census | 3 Apr 1881 | Southall, Middlesex, England |
|||||||||||||||||||||
| Age: 30y | |||||||||||||||||||||||
| Address: 4, White Street | |||||||||||||||||||||||
| Census | 5 Apr 1891 | Southall, Middlesex, England |
|||||||||||||||||||||
| Age: 40y | |||||||||||||||||||||||
| Address: 4, White Street | |||||||||||||||||||||||
| Census | 31 Mar 1901 | Southall, Middlesex, England |
|||||||||||||||||||||
| Age: 51y | |||||||||||||||||||||||
| Address: 4, White Street | |||||||||||||||||||||||
| Census | 2 Apr 1911 | Southall, Middlesex, England |
|||||||||||||||||||||
| Age: 60y | |||||||||||||||||||||||
| Address: 4, White Street | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Died | 1929 | Uxbridge, Middlesex, England |
|||||||||||||||||||||
| Siblings | 11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I28026 | Mitchell Families | |||||||||||||||||||||
| Last Modified | 1 Mar 2015 | ||||||||||||||||||||||
| Father | William Snelling (ID:I28018) b. 10 Aug 1823, Cowley, Middlesex, England d. 1888, Uxbridge, Middlesex, England | |
| Mother | Mary Ann Mattingley (ID:I28019)b. 1832, Hillingdon, Middlesex, England | |
| Married | 9 Jul 1848 | Islington, London, England |
| Marriage Record: SNELLING, William and MATTINGLEY, Mary 18480709 |
||
| Notes |
|
|
| Family ID | F6770 | Group Sheet | Family Chart |
| Family 1 | John Edmund Long (ID:I28036) b. 1849, Woodstock, Oxfordshire, England d. Between Jan 1871 and Mar 1871, Shoreditch, London, England | |
| Married | 2 May 1870 | Hayes, Middlesex. England |
| Address: The Parish Church | ||
| Age at Marriage | She was 20 years and 5 months - He was 21 years and 5 months | |
| Last Modified | 1 Mar 2015 | |
| Family ID | F6774 | Group Sheet | Family Chart |
| Family 2 | George Brent (ID:I28033)b. 1852, Heston, Middlesex, England d. 1920, Uxbridge, Middlesex, England | |
| Married | 1874 | Uxbridge, Middlesex, England |
| Age at Marriage | She was 24 years - He was 22 years | |
| Last Modified | 1 Mar 2015 | |
| Family ID | F6772 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|