
| Name | Caroline J Cryer | |
| Born | 1855 | Risca, Monmouthshire, Wales |
|
||
| Gender | Female | |
| Census | 7 Apr 1861 | Bitton, Gloucestershire, England |
| Age: 5y | ||
| Address: Sch 8, Oldland Common | ||
| Person ID | I27711 | Mitchell Families |
| Last Modified | 9 Feb 2015 | |
| Father | Poyntz Cryer (ID:I10702)b. 1836, Oldland Common, Gloucestershire, England d. 1886, Bristol, Gloucestershire, England | |
| Mother | Ann Stone (ID:I27710) b. 1836, Siston, Gloucestershire, England d. 1914, Keynsham, Gloucestershire, England | |
| Married | 1862 | Bristol, Gloucestershire, England |
| Family ID | F6701 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|