
| Name | Clement King Wooster | ||||||||||
| Born | 23 Aug 1880 | Chiswick, London, England |
|||||||||
| Christened | 24 Oct 1880 | Chiswick, London, England |
|||||||||
| Gender | Male | ||||||||||
| Misc. Award |
|
||||||||||
| Census | 3 Apr 1881 | Chiswick, London, England |
|||||||||
| Age: 7m | |||||||||||
| Address: 4, Apsley Terrace | |||||||||||
| Census | 5 Apr 1891 | Hastings, Sussex, England |
|||||||||
| Age: 10y | |||||||||||
| Address: 46, St Mary's Terrace | |||||||||||
| Census | 31 Mar 1901 | Stoke Newington. London, England |
|||||||||
| Age: 20y | |||||||||||
| Address: 106, Manor Road | |||||||||||
| Occupation | 31 Mar 1901 | Stoke Newington. London, England |
|||||||||
| Marine Engineer | |||||||||||
| Occupation | 1917 [4] | ||||||||||
| 2nd Engineer | |||||||||||
| Address: On board the vessel "SS Koranna" | |||||||||||
| Occupation | 1918 [4] | ||||||||||
| Chief Engineer | |||||||||||
| Address: On board the vessel "Golden Date" | |||||||||||
|
|||||||||||
| Occupation | 1921 [4] | ||||||||||
| 1st Engineer | |||||||||||
| Address: On board the vessel "SS Koranna" | |||||||||||
|
|||||||||||
| Occupation | 1929 [4] | ||||||||||
| Chief Engineer | |||||||||||
| Address: On board the vessel "SS Kasama" | |||||||||||
|
|||||||||||
| Died | 19 Jan 1951 | Maldon, Essex, England |
|||||||||
| Probate | 10 May 1951 | London, England |
|||||||||
| Probate: WOOSTER, Clement King 19510510 |
|||||||||||
| Siblings | 5 siblings | ||||||||||
| |||||||||||
| Person ID | I26657 | Mitchell Families | |||||||||
| Last Modified | 27 Feb 2015 | ||||||||||
| Father | William Henry Wooster (ID:I12309)b. 19 Sep 1848, Clerkenwell, London, England d. 20 Mar 1929, Broomfield, Essex, England | |
| Mother | Amy Florence Gertrude Doré de Condé (ID:I12322)b. 16 Dec 1853, Turnham Green, Middlesex, England d. 5 Feb 1931, Broomfield, Essex, England | |
| Married | 24 Sep 1874 | Chiswick, London, England |
| Family ID | F3161 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|