
| Name | Charlotte Jones | |
| Born | 7 Nov 1817 | Holborn, London, England |
|
||
| Christened | 1 Dec 1817 | Woolwich, London, England |
| Gender | Female | |
| Census | 6 Jun 1841 | Woolwich, London, England |
| Age: 23y | ||
| Address: Artillery Place | ||
| Census | 30 Mar 1851 | Woolwich, London, England |
| Age: 32y | ||
| Address: 17, Parson's Hill | ||
| Census | 7 Apr 1861 | Gravesend, Kent, England |
| Age: 40y | ||
| Address: 4, Wakefield Street | ||
| Died | 1900 | Greenwich, London, England |
| Person ID | I26017 | Mitchell Families |
| Last Modified | 1 Dec 2014 | |
| Father | David Jones (ID:I26018) | |
| Mother | Eleanor [Jones] (ID:I26019) b. Abt 1778, Cardigan, Cardiganshire, Wales d. 1851, Woolwich, London, England | |
| Family ID | F6261 | Group Sheet | Family Chart |
| Family | John Dodimead (ID:I26016) b. Abt 1813, Holborn, London, England d. 1876, Dartford, Kent, England | |||||||||||||
| Married | 1838 | Lewisham, London, England |
||||||||||||
|
||||||||||||||
| Age at Marriage | She was 20 years and 1 month - He was 25 years | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 1 Dec 2014 | |||||||||||||
| Family ID | F6260 | Group Sheet | Family Chart | ||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |