
| Name | Agnes Tozer | |
| Born | Abt 1796 | Devonshire, England |
|
||
| Gender | Female | |
| Criminal Charges | 20 Mar 1815 | Exeter, Devonshire, England |
| Address: Lent Assizes, Devon | ||
|
||
| TOZER, Agnes: Conviction This article was reported in a number of local newspapers. This clip, dated 23 March 1815, comes from the "Exeter Flying Post". |
||
| Emigration | Jul 1815 | |
| Age: 19y | ||
|
||
| Census | 1828 | Sydney, New South Wales, Australia |
| Age: 34y | ||
| Address: Kent Street | ||
| ANDERSON family in the 1828 Census of New South Wales |
||
| Died | 4 Aug 1838 | Sydney, New South Wales, Australia |
| Buried | 4 Aug 1838 | Sydney, New South Wales, Australia |
| Address: Scots Cemetery (possibly, Devonshire Cemetery) | ||
| Headstones | ||
| Person ID | I25973 | Mitchell Families |
| Last Modified | 22 Oct 2014 | |
| Family | David Anderson (ID:I25981) b. 16 Sep 1787, Leith, Edinburgh, Scotland d. 27 Jun 1864, Sydney, New South Wales, Australia | |||||||||||||||||||||||
| Married | 27 Jan 1817 | Sydney, New South Wales, Australia |
||||||||||||||||||||||
| Marriage Certificate: ANDERSON, David and TOZER, Agnes 18170127 |
||||||||||||||||||||||||
| Age at Marriage | She was 21 years and 1 month - He was 29 years and 4 months | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 22 Oct 2014 | |||||||||||||||||||||||
| Family ID | F6251 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |