
| Name | Nellie Elizabeth Moon | |
| Born | 22 Oct 1904 | Bromley, Kent, England |
| Gender | Female | |
| Died | 3 Sep 1987 | Bromley, Kent, England |
| Person ID | I25912 | Mitchell Families |
| Last Modified | 9 Aug 2014 | |
| Family 1 | Ernest Leslie Duke (ID:I25913) b. 9 May 1904, Bromley, Kent, England d. Mar 1990, Surrey South West RD, Surrey, England | |
| Married | 1929 | Bromley, Kent, England |
|
||
| Age at Marriage | She was 24 years and 2 months - He was 24 years and 7 months | |
| Last Modified | 9 Aug 2014 | |
| Family ID | F6240 | Group Sheet | Family Chart |
| Family 2 | Frank Wooster (ID:I12440)b. 26 Nov 1907, Southall, Middlesex, England d. 1970, Brighton, Sussex, England | |
| Married | 1943 | Bromley, Kent, England |
| Age at Marriage | She was 38 years and 2 months - He was 35 years and 1 month | |
| Last Modified | 9 Aug 2014 | |
| Family ID | F6239 | Group Sheet | Family Chart |
| Event Map |
|
||||||||||||||
| Pin Legend |
![]() |
||||||||||||||
| Photos | MOON, Nellie Elizabeth |