
| Name | William James Bishop | ||
| Born | 1889 | Tetbury, Gloucestershire, England |
|
| Gender | Male | ||
| Census | 5 Apr 1891 | Tetbury, Gloucestershire, England |
|
| Age: 1y | |||
| Address: Sch 54, Cutwell Lane | |||
| Census | 31 Mar 1901 | Tetbury, Gloucestershire, England |
|
| Age: 12y | |||
| Address: Sch 137, Harper Street | |||
| Census | 2 Apr 1911 | Tetbury, Gloucestershire, England |
|
| Age: 21y | |||
| Address: Mount Pleasant | |||
| Occupation | 2 Apr 1911 | Tetbury, Gloucestershire, England |
|
| Maltster's Labourer | |||
| Died | 1920 | Stroud, Gloucestershire, England |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | I25831 | Mitchell Families | |
| Last Modified | 20 Sep 2014 | ||
| Father | Male Unknown (ID:I25833) | |
| Mother | Fanny Bishop (ID:I25829)b. 1864, Tetbury, Gloucestershire, England d. Yes, date unknown | |
| Family ID | F6226 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|