
| Name | Joseph Stephenson | |
| Born | 1875 | Billy Row, County Durham, England |
| Christened | 2 May 1875 | Crook, Durham, England |
| Gender | Male | |
| Census | 31 Mar 1901 | Nettlesworth, County Durham, England |
| Age: 26y | ||
| Address: 51, Back Row | ||
| Occupation | 31 Mar 1901 | Nettlesworth, County Durham, England |
| Coal Miner, Hewer | ||
| Census | 2 Apr 1911 | Cornsay Colliery, County Durham, England |
| Age: 36y | ||
| Address: 155, Chadwick Street | ||
| Occupation | 2 Apr 1911 | Cornsay Colliery, County Durham, England |
| Coal Miner, Hewer | ||
| Person ID | I25382 | Mitchell Families |
| Last Modified | 2 Jun 2014 | |
| Family | Jane [Stephenson] (ID:I25383) b. Cal 1874, Waterhouses, County Durham, England | |||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Last Modified | 3 Jun 2014 | |||||||||||
| Family ID | F6134 | Group Sheet | Family Chart | ||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |