
| Name | May Ella Wooster | ||||||||||||||||||
| Born | 23 Jun 1908 | Poplar, London, England |
|||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Census | 2 Apr 1911 | Poplar, London, England |
|||||||||||||||||
| Age: 3y | |||||||||||||||||||
| Address: 20, Wilson Street | |||||||||||||||||||
| Residence | 1933 | Poplar, London, England |
|||||||||||||||||
| Address: 20, Wilson Street | |||||||||||||||||||
|
|||||||||||||||||||
| Died | 1992 | Islington, London, England |
|||||||||||||||||
| Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
| Notes |
|
||||||||||||||||||
| Person ID | I25128 | Mitchell Families | |||||||||||||||||
| Last Modified | 23 Apr 2014 | ||||||||||||||||||
| Father | Thomas Samuel Wooster (ID:I8894)b. 1872, Poplar, London, England d. 1929, Poplar, London, England | |
| Mother | Louise Honor Stacey (ID:I25123) b. Cal 1874, Canning Town, London, England d. 1914, Poplar, London, England | |
| Married | 15 Apr 1894 | Poplar, London, England |
| Address: The Parish Church | ||
| Marriage Record: WOOSTER, Thomas Samuel and STACEY, Louisa Honor 18940415 |
||
| Family ID | F6080 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |