
| Name | Ellen Toghill | ||||||||||||||||||||
| Born | 29 Aug 1862 | Sopworth, Wiltshire, England |
|||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Census | 2 Apr 1871 | Oldbury, Gloucestershire, England |
|||||||||||||||||||
| Age: 8y | |||||||||||||||||||||
| Address: Turnpike | |||||||||||||||||||||
| Census | 3 Apr 1881 | Oldbury, Gloucestershire, England |
|||||||||||||||||||
| Age: 19y | |||||||||||||||||||||
| Address: Sch 2, Village | |||||||||||||||||||||
| Occupation | 3 Apr 1881 | Oldbury, Gloucestershire, England |
|||||||||||||||||||
| Domestic Servant | |||||||||||||||||||||
| Census | 5 Apr 1891 | Didmarton, Gloucestershire, England |
|||||||||||||||||||
| Age: 29y | |||||||||||||||||||||
| Address: Hinegar Lodge | |||||||||||||||||||||
| Occupation | 5 Apr 1891 | Didmarton, Gloucestershire, England |
|||||||||||||||||||
| Domestic Servant | |||||||||||||||||||||
| Census | 31 Mar 1901 | Didmarton, Gloucestershire, England |
|||||||||||||||||||
| Age: 37y | |||||||||||||||||||||
| Address: Townsend Lodge | |||||||||||||||||||||
| Census | 2 Apr 1911 | Didmarton, Gloucestershire, England |
|||||||||||||||||||
| Age: 47y | |||||||||||||||||||||
| Address: None given | |||||||||||||||||||||
| Occupation | 2 Apr 1911 | Didmarton, Gloucestershire, England |
|||||||||||||||||||
| Assisting on husband's farm | |||||||||||||||||||||
| Emigration | 28 Sep 1922 | Southampton, Hampshire, England |
|||||||||||||||||||
|
|||||||||||||||||||||
| RICE (née TOGHILL), Ellen: Declaration upon arrival in Canada |
|||||||||||||||||||||
| Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I24943 | Mitchell Families | |||||||||||||||||||
| Last Modified | 30 Mar 2014 | ||||||||||||||||||||
| Father | Thomas Toghill (ID:I24934) b. Abt 1829, Bitton, Gloucestershire, England d. 10 Oct 1913, Tetbury, Gloucestershire, England | |
| Mother | Rebecca Gray (ID:I24935) b. Abt 1827, Lacock, Wiltshire, England d. 3 Dec 1871, Tetbury, Gloucestershire, England | |
| Married | 24 Oct 1847 | Chippenham, Wiltshire, England |
| Family ID | F6028 | Group Sheet | Family Chart |
| Family | Thomas Rice (ID:I24948) b. 1863, Sherston, Wiltshire, England | |||||||
| Married | 1882 | Tetbury, Gloucestershire, England |
||||||
| Age at Marriage | She was 19 years and 4 months - He was 19 years | |||||||
| Children |
|
|||||||
| Last Modified | 30 Mar 2014 | |||||||
| Family ID | F6029 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|