
| Name | Eliza Ann Dixon | ||
| Born | 1898 | St Leonard Bromley, London, England |
|
| Gender | Female | ||
| Census | 31 Mar 1901 | St Leonard Bromley, London, England |
|
| Age: 3y | |||
| Address: 9, Hawgood Street | |||
| Census | 2 Apr 1911 | St Leonard Bromley, London, England |
|
| Age: 13y | |||
| Address: 9, Hawgood Street | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I24569 | Mitchell Families | |
| Last Modified | 18 Jan 2014 | ||
| Father | William Dixon (ID:I24567) b. Cal 1875, St Leonard Bromley, London, England | |
| Mother | Rebecca Jane Hammersley (ID:I5339)b. 6 Oct 1875, Poplar, London, England d. 1902, Poplar, London, England | |
| Married | 8 Jul 1894 | Bow, London, England |
| Family ID | F5923 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |