
| Name | James John Hill Partridge | |
| Born | 1859 | Witheridge, Devonshire, England |
| Gender | Male | |
| AKA | John James Hill Partridge | |
| Census | 3 Apr 1881 | Witheridge, Devonshire, England |
| Age: 21y | ||
| Address: Lakelands Farm | ||
| Occupation | 3 Apr 1881 | Witheridge, Devonshire, England |
| Farmer's Son | ||
| Died | 12 May 1884 | Witheridge, Devonshire, England |
| Cause: Broken Neck | ||
|
||
| Person ID | I24388 | Mitchell Families |
| Last Modified | 14 Nov 2013 | |
| Father | Charles John Hill Partridge (ID:I24378) b. 1829, Thelbridge, Devonshire, England d. 16 Aug 1906, Witheridge, Devonshire, England | |
| Mother | Mary Thorne Gill (ID:I24387) b. Cal 1833, Woolfardisworthy, Devonshire, England d. 1896, Witheridge, Devonshire, England | |
| Married | 1857 | Witheridge, Devonshire, England |
| Family ID | F5882 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|