![Elizabeth [Wooster]](img/female.jpg)
| Name | Elizabeth [Wooster] | |
| Born | Cal 1847 | Ely, Cambridgeshire, England |
| Gender | Female | |
| Census | 2 Apr 1871 | St Pancras, London, England |
| Age: 23y | ||
| Address: 2, Georgana Street | ||
| Person ID | I24159 | Mitchell Families |
| Last Modified | 18 Sep 2013 | |
| Family | George Wooster (ID:I24142)b. 1847, Exeter, Devonshire, England | |
| Last Modified | 18 Sep 2013 | |
| Family ID | F5817 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|