Name | Harriet Restall Turl | ||||||
Born | Cal 1826 | Westminster, London, England [1] | |||||
Gender | Female | ||||||
Census | 7 Apr 1861 | Islington, London, England [1] | |||||
Age: 34y | |||||||
Address: 42, Albert Street, West Islington | |||||||
Census | 2 Apr 1871 | Islington, London, England [2] | |||||
Age: 44y | |||||||
Address: 42, Albert Street | |||||||
Census | 3 Apr 1881 | Islington, London, England [3] | |||||
Age: 53y | |||||||
Address: 43, Mildmay Road | |||||||
Occupation | 3 Apr 1881 | Islington, London, England [3] | |||||
Domestic Duties | |||||||
Died | 18 Jul 1915 | Fulham, London, England | |||||
Probate | 15 Nov 1915 | London, England | |||||
|
|||||||
Siblings | 3 siblings | ||||||
| |||||||
Person ID | I23639 | Mitchell Families | |||||
Last Modified | 17 Jul 2013 |
Father | Tripp Turl (ID:I23645) b. Abt 1800 d. 1844, Westminster, London, England (Age ~ 44 years) | |
Mother | Ann Restall (ID:I23646) | |
Family ID | F5705 | Group Sheet | Family Chart |
Family | Meshech Smith (ID:I23638) b. Cal 1826, Clerkenwell, London, England d. 1877, Islington, London, England (Age ~ 51 years) | |||||||
Married | 25 Dec 1847 | St Pancras, London, England | ||||||
Address: St Pancras Parish Church | ||||||||
Age at Marriage | She was 21 years and 12 months - He was 21 years and 12 months | |||||||
Children |
|
|||||||
Last Modified | 17 Jul 2013 | |||||||
Family ID | F5704 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |