
| Name | Elizabeth Hicks | ||||||||
| Born | Cal 1844 | Silton, Dorset, England |
|||||||
| Gender | Female | ||||||||
| Census | 7 Apr 1861 | Silton, Dorset, England |
|||||||
| Age: 17y | |||||||||
| Address: 16 Higher Common | |||||||||
| Siblings | 4 siblings | ||||||||
| |||||||||
| Person ID | I2354 | Mitchell Families | |||||||
| Last Modified | 16 Apr 2010 | ||||||||
| Father | George Hicks (ID:I2352) b. Cal 1805, Silton, Dorset, England | |
| Family ID | F616 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|