
| Name | Edward Hicks | ||||||||
| Born | Cal 1837 | Silton, Dorset, England |
|||||||
| Gender | Male | ||||||||
| Census | 7 Apr 1861 | Silton, Dorset, England |
|||||||
| Age: 24y | |||||||||
| Address: 16 Higher Common | |||||||||
| Occupation | 7 Apr 1861 | Silton, Dorset, England |
|||||||
| Agricultural Labourer | |||||||||
| Age: 24y | |||||||||
| Siblings | 4 siblings | ||||||||
| |||||||||
| Person ID | I2353 | Mitchell Families | |||||||
| Last Modified | 16 Apr 2010 | ||||||||
| Father | George Hicks (ID:I2352) b. Cal 1805, Silton, Dorset, England | |
| Family ID | F616 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|