
| Name | Eliza Stevenson | ||||||
| Born | 4 Apr 1871 | ||||||
| Gender | Female | ||||||
| Died | 2 Apr 1940 | ||||||
| Siblings | 3 siblings | ||||||
| |||||||
| Person ID | I23340 | Mitchell Families | |||||
| Last Modified | 19 Apr 2013 | ||||||
| Father | James Stevenson (ID:I23331) b. 6 Nov 1838, Braidwood, Lanarkshire, Scotland d. 6 Nov 1926 (Age 88 years) | |
| Mother | Eliza Hamilton (ID:I23333) b. 1839 d. 22 Sep 1875 (Age 36 years) | |
| Married | 1866 [1] | |
| Family ID | F5637 | Group Sheet | Family Chart |
| Sources |
|