
| Name | (Male) Darby | ||||||||||||||||
| Born | 20 Nov 1911 | Taunton, Somerset, England |
|||||||||||||||
| Gender | Male | ||||||||||||||||
| Died | 21 Nov 1911 | Taunton, Somerset, England |
|||||||||||||||
| Age: 1d | |||||||||||||||||
| Cause: (i) Asthemia and (ii) Syncope | |||||||||||||||||
| Address: 5 Court, High Street | |||||||||||||||||
| Death Certificate: DARBY, Male 19111121 |
|||||||||||||||||
| Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
| Notes |
|
||||||||||||||||
| Person ID | I2308 | Mitchell Families | |||||||||||||||
| Last Modified | 6 Feb 2007 | ||||||||||||||||
| Father | William Edward Darby (ID:I2319)b. 1881, Bishops Hull, Somerset, England d. 23 Nov 1944, Exeter, Devonshire, England | |
| Mother | Emily Adams (ID:I2307)b. 1887, Taunton, Somerset, England d. 1948, Exeter, Devonshire, England | |
| Married | 6 Jul 1906 | Taunton, Somerset, England |
| Address: The Register Office | ||
| Marriage Certificate: DARBY, William and ADAMS 19060706 |
||
| Family ID | F595 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||