
| Name | William Cull | ||||||||||||||||||
| Born | Abt 1832 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Census | 6 Jun 1841 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Age: 9y | |||||||||||||||||||
| Address: Harper Street | |||||||||||||||||||
| Census | 30 Mar 1851 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Age: 19y | |||||||||||||||||||
| Address: Harper Street | |||||||||||||||||||
| Occupation | 30 Mar 1851 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Plasterer's Apprentice | |||||||||||||||||||
| Age: 19y | |||||||||||||||||||
| Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I2284 | Mitchell Families | |||||||||||||||||
| Last Modified | 16 Apr 2010 | ||||||||||||||||||
| Father | Thomas Cull (ID:I2283) b. 1770, Tetbury, Gloucestershire, England d. 1843, Tetbury, Gloucestershire, England | |
| Mother | Alice Wilkins (ID:I2282)b. 8 May 1774, Alderley, Gloucestershire, England d. 9 Jan 1855, Tetbury, Gloucestershire, England | |
| Married | 5 Oct 1794 | Tetbury, Gloucestershire, England |
| Family ID | F594 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |