
| Name | Edward Reece | ||||||||||||
| Born | Cal 1833 [1] | ||||||||||||
| Gender | Male | ||||||||||||
| Census | 6 Jun 1841 | Welshampton, Shropshire, England |
|||||||||||
| Age: 7y | |||||||||||||
| Siblings | 6 siblings | ||||||||||||
| |||||||||||||
| Person ID | I22644 | Mitchell Families | |||||||||||
| Last Modified | 20 Feb 2013 | ||||||||||||
| Father | Samuel Reece (ID:I22643) b. 1811, Bronington, Shropshire, England d. 1847, Ellesmere, Shropshire, England | |
| Mother | Eleanor [Reece] (ID:I22639) b. Cal 1810, Hanmer Parish, Flintshire, Wales d. 22 May 1891, Ellesmere, Shropshire, England | |
| Family ID | F5477 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||
| Sources |
|