
| Name | William Stagg | ||
| Born | Jul 1690 | Sherborne, Dorset, England |
|
| Gender | Male | ||
| Died | 10 Jul 1751 | ||
| Siblings | 1 sibling | ||
| |||
| Person ID | I21010 | Mitchell Families | |
| Last Modified | 2 Jul 2012 | ||
| Father | William Stagg (ID:I21015) b. Jul 1667, Sherborne, Dorset, England | |
| Mother | Catherine Robert Matthews (ID:I21016) b. 1669, Banstead, Surrey, England | |
| Family ID | F5103 | Group Sheet | Family Chart |
| Family | Elizabeth [Stagg] (ID:I21011) | |||||||||
| Children |
|
|||||||||
| Last Modified | 2 Jul 2012 | |||||||||
| Family ID | F5102 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
||
| Pin Legend |
![]() |
||