
| Name | William Webster Turtle | ||||||||||||||||
| Born | 1884 | Fleetwood, Lancashire, England |
|||||||||||||||
| Gender | Male | ||||||||||||||||
| Census | 31 Mar 1901 | Atherton, Lancashire, England |
|||||||||||||||
| Age: 16y | |||||||||||||||||
| Address: 69, Lord Street | |||||||||||||||||
| Occupation | 31 Mar 1901 | Atherton, Lancashire, England |
|||||||||||||||
| Coal Carter | |||||||||||||||||
| Census | 2 Apr 1911 | Atherton, Lancashire, England |
|||||||||||||||
| Age: 27y | |||||||||||||||||
| Address: Boarder at: 38, Lilford Street, Howe Bridge | |||||||||||||||||
|
|||||||||||||||||
| Occupation | 2 Apr 1911 | Atherton, Lancashire, England |
|||||||||||||||
| Coal Carter (Own Account) | |||||||||||||||||
| Died | 1964 | Northallerton, Yorkshire, England |
|||||||||||||||
| Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
| Notes |
|
||||||||||||||||
| Person ID | I20386 | Mitchell Families | |||||||||||||||
| Last Modified | 8 Jun 2012 | ||||||||||||||||
| Father | William Turtle (ID:I20740)b. 1860, Kendal, Westmorland, England d. 1951, Barton upon Irwell, Lancashire, England | |
| Mother | Ann Webster (ID:I20741) b. 1859, Haydock, Lancashire, England d. 1939, Barton upon Irwell, Lancashire, England | |
| Married | 1879 | West Derby, Lancashire, England |
| Family ID | F5052 | Group Sheet | Family Chart |
| Family | Sarah Hannah Eggleton (ID:I13591)b. 1874, Woodley, Berkshire, England d. 1944, Wensleydale, Yorkshire, England | |
| Married | 8 May 1919 | Leyburn, Yorkshire, England |
| Address: Methodist Chapel | ||
| Age at Marriage | He was 35 years and 5 months - She was 45 years and 5 months | |
| Last Modified | 8 Jun 2012 | |
| Family ID | F4974 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |