
| Name | Walter Steer | ||
| Born | 1883 | Bovey Tracey, Devonshire, England |
|
| Gender | Male | ||
| Census | 5 Apr 1891 | Bovey Tracey, Devonshire, England |
|
| Age: 8y | |||
| Address: Saw Mills | |||
| Census | 31 Mar 1901 | Bovey Tracey, Devonshire, England |
|
| Age: 18y | |||
| Address: Slades Meads Saw Mills | |||
| Occupation | 31 Mar 1901 | Bovey Tracey, Devonshire, England |
|
| Earthware Potter | |||
| Age: 18y | |||
| Census | 2 Apr 1911 | Bovey Tracey, Devonshire, England |
|
| Age: 27y | |||
| Address: Rosemont | |||
| Occupation | 2 Apr 1911 | Bovey Tracey, Devonshire, England |
|
| Earthenware Potter | |||
| Died | 12 Dec 1938 | Bovey Tracey, Devonshire, England |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | I1975 | Mitchell Families | |
| Last Modified | 9 Jan 2012 | ||
| Father | Walter Steer (ID:I1974)b. 1854, Bovey Tracey, Devonshire, England d. 1928, Newton Abbot, Devonshire, England | |
| Mother | Ann Webber (ID:I1976) b. 1852, Hennock, Devonshire, England d. 1895, Newton Abbot, Devonshire, England | |
| Married | 1882 | Bovey Tracey, Devonshire, England |
| Family ID | F521 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |