
| Name | Walter Leach Thomas Goulding [1] | ||
| Born | 1864 | Bedminster - Bristol, Gloucestershire, England |
|
|
|||
| Gender | Male | ||
| Census | 2 Apr 1871 | Old Sodbury, Gloucestershire, England |
|
| Age: 6y | |||
| Address: Sch 12, Colts Green | |||
| Census | 3 Apr 1881 | Old Sodbury, Gloucestershire, England |
|
| Age: 17y | |||
| Address: Sch 5, Colts Green | |||
| Occupation | 3 Apr 1881 | Old Sodbury, Gloucestershire, England |
|
| Agricultural Labourer | |||
| Census | 5 Apr 1891 | Old Sodbury, Gloucestershire, England |
|
| Age: 27y | |||
| Address: Sch 54, Colts Green | |||
| Occupation | 5 Apr 1891 | Old Sodbury, Gloucestershire, England |
|
| Groom | |||
| Died | 1936 | Bristol, Gloucestershire, England |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | I19708 | Mitchell Families | |
| Last Modified | 28 Mar 2012 | ||
| Father | Thomas Goulding (ID:I19697)b. 1835, Old Sodbury, Gloucestershire, England d. 1900, Chipping Sodbury, Gloucestershire, England | |
| Mother | Sarah A Woodman (ID:I19707) b. 1844, Chipping Sodbury, Gloucestershire, England d. 1917, Chipping Sodbury, Gloucestershire, England | |
| Married | 1864 | Bristol, Gloucestershire, England |
| Family ID | F4839 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|