Name | Ann Butler | ||||||||||||||||
Born | 1845 | Westbury, Wiltshire, England [1] | |||||||||||||||
Gender | Female | ||||||||||||||||
Census | 7 Apr 1861 | Westminster, London, England [1] | |||||||||||||||
Age: 16y | |||||||||||||||||
Address: 15, Chapter Street, St John the Evangelist | |||||||||||||||||
Occupation | 7 Apr 1861 | Westminster, London, England [1] | |||||||||||||||
Milkmaid | |||||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I19266 | Mitchell Families | |||||||||||||||
Last Modified | 23 Feb 2012 |
Father | Thomas Butler (ID:I19213) b. 1815, Westbury, Wiltshire, England d. 26 Oct 1880, Islington, London, England (Age 65 years) | |
Mother | Amelia Harris (ID:I19261) b. Cal 1819, Westbury, Wiltshire, England d. 21 May 1883, Islington, London, England (Age ~ 64 years) | |
Married | 6 Mar 1838 | Bath, Somerset, England |
Address: Walcot Parish Church | ||
Family ID | F4734 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|