Name | Thomas Butler [1] | ||||||||||||||||
Born | 1851 | Westminster, London, England [2] | |||||||||||||||
Gender | Male | ||||||||||||||||
Census | 7 Apr 1861 | Westminster, London, England [3] | |||||||||||||||
Age: 9y | |||||||||||||||||
Address: 15, Chapter Street, St John the Evangelist | |||||||||||||||||
Census | 2 Apr 1871 | Islington, London, England [2] | |||||||||||||||
Age: 19y | |||||||||||||||||
Address: 1, Goodwin Street | |||||||||||||||||
Occupation | 2 Apr 1871 | Islington, London, England [2] | |||||||||||||||
Assistant Beer Retailer | |||||||||||||||||
Census | 3 Apr 1881 | Islington, London, England [4] | |||||||||||||||
Age: 30y | |||||||||||||||||
Address: 3, Goodwin Street | |||||||||||||||||
Occupation | 3 Apr 1881 | Islington, London, England [4] | |||||||||||||||
Carman | |||||||||||||||||
Census | 5 Apr 1891 | Islington, London, England [5] | |||||||||||||||
Age: 40y | |||||||||||||||||
Address: 11, Goodwin Street | |||||||||||||||||
Occupation | 5 Apr 1891 | Islington, London, England [5] | |||||||||||||||
Fishmonger | |||||||||||||||||
Census | 2 Apr 1911 | Finsbury Park, London, England [6] | |||||||||||||||
Age: 59y | |||||||||||||||||
Address: 5, Middlesex Street | |||||||||||||||||
Occupation | 2 Apr 1911 | Finsbury Park, London, England [6] | |||||||||||||||
General Carrier | |||||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I19262 | Mitchell Families | |||||||||||||||
Last Modified | 23 Feb 2012 |
Father | Thomas Butler (ID:I19213) b. 1815, Westbury, Wiltshire, England d. 26 Oct 1880, Islington, London, England (Age 65 years) | |
Mother | Amelia Harris (ID:I19261) b. Cal 1819, Westbury, Wiltshire, England d. 21 May 1883, Islington, London, England (Age ~ 64 years) | |
Married | 6 Mar 1838 | Bath, Somerset, England |
Address: Walcot Parish Church | ||
Family ID | F4734 | Group Sheet | Family Chart |
Family | Sarah Ann Davey (ID:I19273) b. 1857, Stogumber, Somerset, England d. 1924, Islington, London, England (Age 67 years) | |||||||||
Married | 1879 | Islington, London, England | ||||||||
Age at Marriage | He was 28 years - She was 22 years | |||||||||
Children |
|
|||||||||
Last Modified | 23 Feb 2012 | |||||||||
Family ID | F4736 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|