
| Name | Elizabeth Stroud | ||
| Born | Cal 1833 [1] | ||
| Gender | Female | ||
| Census | 6 Jun 1841 | Egg Buckland, Devonshire, England |
|
| Age: 7y | |||
| Address: Knackersknowle | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I19072 | Mitchell Families | |
| Last Modified | 3 Feb 2012 | ||
| Father | William Stroud (ID:I19071) b. Cal 1800, Devonport (Plymouth), Devonshire, England d. 17 Apr 1844, Egg Buckland, Devonshire, England | |
| Mother | Elizabeth [Stroud] (ID:I19067) b. Cal 1795, Egg Buckland, Devonshire, England d. 9 Apr 1871, Egg Buckland, Devonshire, England | |
| Married | 18 Dec 1818 | Stoke Damerel, Devonshire, England |
| Family ID | F4686 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||
| Sources |
|