
| Name | Frederick Punter | ||
| Born | 1865 | Malmesbury, Gloucestershire, England |
|
| Gender | Male | ||
| Census | 2 Apr 1871 | Westport St Mary - Malmesbury, Wiltshire, England |
|
| Age: 6y | |||
| Address: Burnevale | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I1855 | Mitchell Families | |
| Last Modified | 16 Apr 2010 | ||
| Father | Thomas Punter (ID:I1851)b. 1842, Westport St Mary - Malmesbury, Wiltshire, England | |
| Mother | Sarah Neate (ID:I1854) b. 1840, Malmesbury, Gloucestershire, England | |
| Married | 1865 | Malmesbury, Gloucestershire, England |
| Family ID | F503 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|