Name | William Thomas Payne | ||||||||
Born | 1825 | Tetbury, Gloucestershire, England ![]() |
|||||||
Christened | 17 Jul 1825 | Tetbury, Gloucestershire, England ![]() |
|||||||
Gender | Male | ||||||||
Census | 6 Jun 1841 | Tetbury, Gloucestershire, England ![]() |
|||||||
Age: 15y | |||||||||
Address: Elmstree Cottage, Elmstree | |||||||||
Occupation | 6 Jun 1841 | Tetbury, Gloucestershire, England ![]() |
|||||||
Agricultural Labourer | |||||||||
Age: 15y | |||||||||
Census | 3 Apr 1881 | Avening, Gloucestershire, England ![]() |
|||||||
Age: 56y | |||||||||
Address: Westend | |||||||||
Occupation | 3 Apr 1881 | Avening, Gloucestershire, England ![]() |
|||||||
Farm Labourer (Carter) | |||||||||
Age: 56y | |||||||||
Census | 5 Apr 1891 | Avening, Gloucestershire, England ![]() |
|||||||
Age: 69y | |||||||||
Address: Catch Pike, Westend | |||||||||
Occupation | 5 Apr 1891 | Avening, Gloucestershire, England ![]() |
|||||||
Agricultural Labourer | |||||||||
Age: 69y | |||||||||
Siblings | 4 siblings | ||||||||
| |||||||||
Notes |
|
||||||||
Person ID | I1811 | Mitchell Families | |||||||
Last Modified | 16 Apr 2010 |
Father | ![]() b. Abt 1791, Tetbury, Gloucestershire, England ![]() d. 1845, Malmesbury, Gloucestershire, England ![]() | |
Mother | ![]() b. 1797, Tetbury, Gloucestershire, England ![]() d. May 1878, Tetbury, Gloucestershire, England ![]() | |
Married | 20 Oct 1821 | Tetbury, Gloucestershire, England ![]() |
Family ID | F488 | Group Sheet | Family Chart |
Family | Ann Lait (ID:I1859) b. Abt 1824, Coates, Gloucestershire, England ![]() | |||||||||||
Married | 1847 | Tetbury, Gloucestershire, England ![]() |
||||||||||
Age at Marriage | He was 22 years - She was 23 years | |||||||||||
Children |
|
|||||||||||
Last Modified | 21 Apr 2008 | |||||||||||
Family ID | F504 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |