
| Name | Ellen Anne Goss | ||
| Born | 1858 | Torquay, Devonshire, England |
|
| Gender | Female | ||
| Census | 2 Apr 1871 | Torquay, Devonshire, England |
|
| Age: 12y | |||
| Address: 'St Aubin's', St Mary Church Road, Tormoham | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I17140 | Mitchell Families | |
| Last Modified | 2 Jun 2011 | ||
| Father | George Goss (ID:I16613) b. Cal 1835, Torquay, Devonshire, England d. 1859, Torquay, Devonshire, England | |
| Mother | Ellen Ann Webber (ID:I16597)b. 19 Nov 1833, Frogmore, Devonshire, England | |
| Married | 1857 | Torquay, Devonshire, England |
| Family ID | F4124 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|