
| Name | Sidney George Goss | ||
| Born | 1859 | Torquay, Devonshire, England |
|
| Gender | Male | ||
| Census | 7 Apr 1861 | Torquay, Devonshire, England |
|
| Age: 1y | |||
| Address: Cliff Cottage, Market Street | |||
| Census | 2 Apr 1871 | Torquay, Devonshire, England |
|
| Age: 11y | |||
| Address: 'St Aubin's', St Mary Church Road, Tormoham | |||
| Census | 3 Apr 1881 | Torquay, Devonshire, England |
|
| Age: 21y | |||
| Address: 'St Aubin's', St Mary Church Road, Tormoham | |||
| Occupation | 3 Apr 1881 | Torquay, Devonshire, England |
|
| Architect's Pupil | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I16614 | Mitchell Families | |
| Last Modified | 17 Jun 2011 | ||
| Father | George Goss (ID:I16613) b. Cal 1835, Torquay, Devonshire, England d. 1859, Torquay, Devonshire, England | |
| Mother | Ellen Ann Webber (ID:I16597)b. 19 Nov 1833, Frogmore, Devonshire, England | |
| Married | 1857 | Torquay, Devonshire, England |
| Family ID | F4124 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|