| Name | Unknown Eggleton [1] | ||||||||||||||
| Gender | Unknown | ||||||||||||||
| Died | Bef 1911 [1] | ||||||||||||||
|
|||||||||||||||
| Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
| Person ID | I16453 | Mitchell Families | |||||||||||||
| Last Modified | 6 Mar 2011 | ||||||||||||||
| Father | Charles Eggleton (ID:I16402)b. 23 Jan 1854, Woodley, Berkshire, England d. Jan 1927, Norwood, Surrey, England | |
| Mother | Hannah Burlingham (ID:I16432) b. 27 Sep 1859, Magdalen, Norfolk, England d. 22 Oct 1922, Norwood, Surrey, England | |
| Married | 2 Mar 1882 | West Dulwich, Surrey, England |
| Address: Emmanuel Church | ||
| Marriage Certificate: EGGLETON, Charles and BURLINGHAM, Hannah 18820202 |
||
| Family ID | F4078 | Group Sheet | Family Chart |
| Sources |
|