Name | William Joseph Gibbs Heaver | ||||||||||||||||||
Born | 13 Jan 1879 | Cobham, Kent, England [1] | |||||||||||||||||
Christened | 4 May 1879 | Cobham, Kent, England | |||||||||||||||||
Gender | Male | ||||||||||||||||||
Census | 3 Apr 1881 | Cobham, Kent, England [2] | |||||||||||||||||
Age: 2y | |||||||||||||||||||
Address: Sch 36, Gold Street | |||||||||||||||||||
Census | 5 Apr 1891 | Cobham, Kent, England [3] | |||||||||||||||||
Age: 12y | |||||||||||||||||||
Address: Gold Street | |||||||||||||||||||
Census | 2 Apr 1911 | Chippenham, Cambridgeshire, England [1] | |||||||||||||||||
Age: 35y | |||||||||||||||||||
Address: Chippenham Park | |||||||||||||||||||
Occupation | 2 Apr 1911 | Chippenham, Cambridgeshire, England [1] | |||||||||||||||||
Butler (Private House) | |||||||||||||||||||
Residence | 2 May 1918 | Paisley, Renfrewshire, Scotland | |||||||||||||||||
Age: 39y | |||||||||||||||||||
Address: 25, Gauze Street | |||||||||||||||||||
Died | 2 May 1918 | Paisley, Renfrewshire, Scotland | |||||||||||||||||
Cause: (i) Rheumatic Fever (ii) Heart Failure | |||||||||||||||||||
Address: 1, Craw Road | |||||||||||||||||||
|
|||||||||||||||||||
Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Person ID | I16362 | Mitchell Families | |||||||||||||||||
Last Modified | 1 Oct 2012 |
Father | James Heaver (ID:I16372) b. 30 Dec 1839, Cobham, Kent, England | |
Mother | Martha Wilson (ID:I16373) b. 1841, Rainham, Essex, England | |
Married | 1860 | Romford, Essex, England |
Family ID | F4068 | Group Sheet | Family Chart |
Family | Fanny Mathews (ID:I16367) b. 29 Mar 1875, Newbattle, Midlothian, Scotland d. Apr 1960, Meadow Lake, Saskatchewan, Canada (Age 85 years) | |||||||||||||||
Married | 22 Dec 1900 | Erith, Kent, England | ||||||||||||||
Age at Marriage | He was 21 years and 11 months - She was 25 years and 9 months | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 31 May 2011 | |||||||||||||||
Family ID | F4066 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |