Name | Caroline Stephens | |
Born | 1869 | Breage, Cornwall, England [1] |
Christened | 6 May 1869 | Breage, Cornwall, England |
Address: Church Town | ||
Gender | Female | |
Occupation | 11 May 1898 | Breage, Cornwall, England |
Farmer | ||
Census | 31 Mar 1901 | Thorverton, Devonshire, England [1] |
Age: 31y | ||
Address: Sch 19, Silver Street | ||
Census | 2 Apr 1911 | Thorverton, Devonshire, England [2] |
Age: 37y | ||
Address: Mill Cottages | ||
Died | 31 May 1933 | Exeter, Devonshire, England |
Address: Royal Devon & Exeter Hospital | ||
|
||
Probate | 26 Jun 1933 | Exeter, Devonshire, England |
Probate: LANGABEER (née STEPHENS), Caroline 19330626 |
||
Person ID | I16061 | Mitchell Families |
Last Modified | 5 Dec 2013 |
Family | Charles Francis Langabeer (ID:I12969) b. 1875, Tiverton, Devonshire, England d. 25 Dec 1950, Thorverton, Devonshire, England (Age 75 years) | |||||
Married | 11 May 1898 | Breage, Cornwall, England | ||||
Age at Marriage | She was 29 years and 5 months - He was 23 years and 5 months | |||||
Children |
|
|||||
Last Modified | 5 Dec 2013 | |||||
Family ID | F4007 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |