
| Name | William Smith | |
| Born | Cal 1797 | Lewes, Sussex, England |
| Gender | Male | |
| Census | 6 Jun 1841 | Lewes, Sussex, England |
| Age: 40y | ||
| Address: Market Street, All Saints | ||
| Occupation | 6 Jun 1841 | Lewes, Sussex, England |
| Butcher | ||
| Census | 30 Mar 1851 | Lewes, Sussex, England |
| Age: 53y | ||
| Address: Market Street, All Saints | ||
| Occupation | 30 Mar 1851 | Lewes, Sussex, England |
| Butcher (Master) | ||
| Person ID | I13718 | Mitchell Families |
| Last Modified | 10 Jul 2010 | |
| Family | Martha [Smith] (ID:I13719) b. Cal 1797, Lewes, Sussex, England | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 10 Jul 2010 | |||||||||||||||
| Family ID | F3477 | Group Sheet | Family Chart | ||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |