
| Name | Henry William Mitchell | ||||||||||||||
| Born | 7 Jun 1886 | Kentish Town, London, England |
|||||||||||||
| Christened | 19 Jun 1887 | Kentish Town, London, England |
|||||||||||||
| Address: Saint Luke's, Oseney Crescent | |||||||||||||||
| Gender | Male | ||||||||||||||
| Census | 5 Apr 1891 | Kentish Town, London, England |
|||||||||||||
| Age: 4y | |||||||||||||||
| Address: 50 Islip Street | |||||||||||||||
| Census | 31 Mar 1901 | Kentish Town, London, England |
|||||||||||||
| Age: 14y | |||||||||||||||
| Address: 35 Inkerman Road | |||||||||||||||
| Census | 2 Apr 1911 | Hackney, London, England |
|||||||||||||
| Age: 24y | |||||||||||||||
| Address: 5 Horton Road | |||||||||||||||
| Occupation | 2 Apr 1911 | Hackney, London, England |
|||||||||||||
| French Polisher (Hotel Company) | |||||||||||||||
| Military Service | 8 Aug 1914 | London, England |
|||||||||||||
| Address: 112, Shaftesbury Street | |||||||||||||||
|
|||||||||||||||
| Died | 19 Feb 1930 | South Mimms, Hertfordshire, England |
|||||||||||||
| Cause: (i) Toxaemia and Cardiac Failure (ii) Pulmonary Tuberculosis | |||||||||||||||
| Address: Clare Hall Sanitorium | |||||||||||||||
| Death Certificate: MITCHELL, Henry William 19300219 |
|||||||||||||||
| Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
| Person ID | I13461 | Mitchell Families | |||||||||||||
| Last Modified | 2 Feb 2015 | ||||||||||||||
| Father | Joshua Mitchell (ID:I9721)b. 1842, Melksham, Wiltshire, England d. 1923, Willesden, London, England | |
| Mother | Sarah Charlotte Ellen Francis (ID:I9732)b. Cal 1845, Westminster, London, England d. 1934, Willesden, London, England | |
| Married | 10 Aug 1862 | Lambeth, London, England |
| Address: St Mary's | ||
| Family ID | F2574 | Group Sheet | Family Chart |
| Family | Elizabeth Ada Arden (ID:I14432)b. 13 Jun 1888, Hoxton, London, England d. 1951, Hendon, Middlesex, England | |||||||||||
| Married | 29 Mar 1906 | St Pancras, London, England |
||||||||||
| Age at Marriage | He was 19 years and 9 months - She was 17 years and 9 months | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 17 Mar 2012 | |||||||||||
| Family ID | F3639 | Group Sheet | Family Chart | ||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|