
| Name | Jane Pearce | |
| Born | Abt 1822 | St Marychurch, Devonshire, England |
| Gender | Female | |
| Census | 30 Mar 1851 | St Marychurch, Devonshire, England |
| Age: 29y | ||
| Address: Coombe Pafford, DEV | ||
| Census | 7 Apr 1861 | St Marychurch, Devonshire, England |
| Age: 39y | ||
| Address: Old Path Arms, Coombe Pafford, DEV | ||
| Census | 2 Apr 1871 | St Marychurch, Devonshire, England |
| Age: 49y | ||
| Address: Old Road, Coombe Pafford, DEV | ||
| Person ID | I1188 | Mitchell Families |
| Last Modified | 16 Apr 2010 | |
| Father | Christopher Pearce (ID:I1197) b. 19 Oct 1785 | |
| Mother | Jane Lear (ID:I1198) b. 17 Jan 1788 | |
| Family ID | F326 | Group Sheet | Family Chart |
| Family | John Frost (ID:I1187)b. 29 Aug 1823, St Marychurch, Devonshire, England | |||||||||||||
| Married | Jun 1845 | Newton Abbot, Devonshire, England |
||||||||||||
| Age at Marriage | She was 23 years and 6 months - He was 21 years and 10 months | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 19 Aug 2006 | |||||||||||||
| Family ID | F325 | Group Sheet | Family Chart | ||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |