
| Name | Sarah Dowdeswell | ||||||||||
| Born | Abt 1829 | Tetbury, Gloucestershire, England |
|||||||||
| Gender | Female | ||||||||||
| Census | 6 Jun 1841 | Tetbury, Gloucestershire, England |
|||||||||
| Age: 13y | |||||||||||
| Address: Bath Road | |||||||||||
| Census | 30 Mar 1851 | Tetbury, Gloucestershire, England |
|||||||||
| Age: 23y | |||||||||||
| Address: Sch 67, Harper Street | |||||||||||
| Census | 7 Apr 1861 | Tetbury, Gloucestershire, England |
|||||||||
| Age: 33y | |||||||||||
| Address: Doughton | |||||||||||
| Census | 2 Apr 1871 | Tetbury, Gloucestershire, England |
|||||||||
| Age: 43y | |||||||||||
| Address: Cutwell Lane, off Harper Street | |||||||||||
| Census | 3 Apr 1881 | Tetbury, Gloucestershire, England |
|||||||||
| Age: 52y | |||||||||||
| Address: Harper Street | |||||||||||
| Census | 5 Apr 1891 | Tetbury, Gloucestershire, England |
|||||||||
| Age: 63y | |||||||||||
| Address: Harper Street | |||||||||||
| Died | Mar 1895 | Tetbury, Gloucestershire, England |
|||||||||
| Age: 67y | |||||||||||
| Buried | 18 Mar 1895 | Tetbury, Gloucestershire, England |
|||||||||
| Address: St Mary's Church | |||||||||||
| Tetbury, Gloucestershire, England: St Mary's Church |
|||||||||||
| Siblings | 5 siblings | ||||||||||
| |||||||||||
| Headstones | |||||||||||
| Person ID | I110 | Mitchell Families | |||||||||
| Last Modified | 9 Mar 2012 | ||||||||||
| Father | Abraham Dowdeswell (ID:I3222)b. 1798, Tetbury, Gloucestershire, England d. 5 Feb 1868, Tetbury, Gloucestershire, England | |
| Mother | Phoebe Baker (ID:I3223) b. 1794, Tetbury, Gloucestershire, England d. 1864, Tetbury, Gloucestershire, England | |
| Married | 15 Jul 1820 | Tetbury, Gloucestershire, England |
| Family ID | F867 | Group Sheet | Family Chart |
| Family | William Cleaver (ID:I109)b. 1826, Avening, Gloucestershire, England d. 25 Feb 1904, Tetbury, Gloucestershire, England | |||||||||||||||||
| Married | 28 Nov 1847 | Tetbury, Gloucestershire, England |
||||||||||||||||
| Age at Marriage | She was 18 years and 11 months - He was 21 years and 11 months | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 12 Apr 2007 | |||||||||||||||||
| Family ID | F35 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|